Tution and Other Fees : 1st Year
Description | B.Tech. | MBA | BBA/BCA/B.SC.(CS/IT) | Polytechnic | B.Tech (Lateral Entry) | B.SC. (PCM) / B.SC.(CBZ) | B.COM. | B.SC.(Agriculture) | M.SC.(Agronomy) | Polytechnic (Lateral Entry) | B.ED. | D.Pharma | BPT | BMRIT | B.Sc (OTT) | B.Sc (OPT) | BMLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fee (Per Year) | 79,000/- | 79,000/- | 36,000/- | 35,000/- | 39,000/- | 18,000/- | 18,000/- | 50,000/- | 50,000/- | 19,000/- | 55,000/- | 75,000/- | 45,000/- | 45,000/- | 45,000/- | 45,000/- | 60,000/- |
Examination Fee (Per Year) | 7,900/- | 8,900/- | * | 3,060/- | 7,900/- | * | * | * | * | 3,060/- | * | 1,530/- | * | * | * | * | * |
Uniform Fee (One Time) | 5,500/- | 5,500/- | 5,500/- | 5,500/- | 5,500/- | ** | ** | 5,500/- | 5,500/- | 5,500/- | ** | 5,500/- | 5,500/- | 5,500/- | 5,500/- | 5,500/- | 5,500/- |
Net Payment | 92,400/- | 93,400/- | 41,500/- | 43,560/- | 52,400/- | 18,000/- | 18,000/- | 55,500/- | 55,500/- | 27,560/- | 55,000/- | 82,030/- | 50,500/- | 50,500/- | 50,500/- | 50,500/- | 65,500/- |
Tution and Other Fees: 2nd Year
Description | B.Tech. | MBA | BBA/BCA/B.SC.(CS/IT) | Polytechnic | B.Tech (Lateral Entry) | B.SC. (PCM) / B.SC.(CBZ) | B.COM. | B.SC.(Agriculture) | M.SC.(Agronomy) | Polytechnic (Lateral Entry) | B.ED. | D.Pharma | BPT | BMRIT | B.Sc (OTT) | B.Sc (OPT) | BMLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fee (Per Year) | 79,000/- | 79,000/- | 36,000/- | 35,000/- | 58,000/- | 18,000/- | 18,000/- | 50,000/- | 50,000/- | 28,000/- | 55,000/- | 75,000/- | 45,000/- | 45,000/- | 45,000/- | 45,000/- | 60,000/- |
Examination Fee (Per Year) | 6,100/- | 7,100/- | * | 3,060/- | 6,100/- | * | * | * | * | 3,060/- | * | 1,530/- | * | * | * | * | * |
Net Payment | 85,100/- | 86,100/- | 36,000/- | 38,060/- | 64,100/- | 18,000/- | 18,000/- | 50,000/- | 50,000/- | 31,060/- | 55,500/- | 76,530/- | 45,000/- | 45,000/- | 45,000/- | 45,000/- | 60,000/- |
Other Fees
Details | Fees |
---|---|
Transportation Fees (Optional) | Roorkee, Haridwar Rs. 10,500/- (Per Sem) Saharanpur Rs. 11,000/- (Per Sem) |
Uniform Fees | Rs. 5,500/-(One Time) |
Hostel Facility (Optional) | Rs. 68,000/-(Per Year) |