Tution and Other Fees : 1st Year
Description | B.Tech. | MBA | BBA/BCA/B.SC.(CS/IT) | Polytechnic | B.Tech (Lateral Entry) | B.SC. (PCM) / B.SC.(CBZ) | B.COM. | B.SC.(Agriculture) | M.SC.(Agronomy) | Polytechnic (Lateral Entry) | B.ED. | D.Pharma | BPT | BMRIT | B.Sc (OTT) | B.Sc (OPT) | BMLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fee (Per Year) | 72,000/- | 72,000/- | 32,,000/- | 35,000/- | 36,010/- | 15,000/- | 15,000/- | 50,000/- | 50,000/- | 17,500/- | 55,000/- | 75,000/- | 45,000/- | 45,000/- | 45,000/- | 45,000/- | 60,000/- |
Examination Fee (Per Year) | 7,900/- | 8,900/- | * | 3,060/- | 7,900/- | * | * | * | * | 3,060/- | * | 1,530/- | * | * | * | * | * |
Uniform Fee (One Time) | 5,500/- | 5,500/- | 5,500/- | 5,500/- | 5,500/- | ** | ** | 5,500/- | 5,500/- | 5,500/- | ** | 5,500/- | 5,500/- | 5,500/- | 5,500/- | 5,500/- | 5,500/- |
Net Payment | 85,400/- | 86,400/- | 37,500/- | 43,560/- | 49,410/- | 15,000/- | 15,000/- | 55,500/- | 55,500/- | 26,060/- | 55,000/- | 82,030/- | 50,500/- | 50,500/- | 50,500/- | 50,500/- | 65,500/- |
Tution and Other Fees: 2nd Year
Description | B.Tech. | MBA | BBA/BCA/B.SC.(CS/IT) | Polytechnic | B.Tech (Lateral Entry) | B.SC. (PCM) / B.SC.(CBZ) | B.COM. | B.SC.(Agriculture) | M.SC.(Agronomy) | Polytechnic (Lateral Entry) | B.ED. | D.Pharma | BPT | BMRIT | B.Sc (OTT) | B.Sc (OPT) | BMLT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tution Fee (Per Year) | 72,000/- | 72,000/- | 32,000/- | 35,000/- | 54,015/- | 15,000/- | 15,000/- | 50,000/- | 50,000/- | 26,250/- | 55,000/- | 75,000/- | 45,000/- | 45,000/- | 45,000/- | 45,000/- | 60,000/- |
Examination Fee (Per Year) | 6,100/- | 7,100/- | * | 3,060/- | 6,100/- | * | * | * | * | 3,060/- | * | 1,530/- | * | * | * | * | * |
Net Payment | 78,100/- | 79,100/- | 32,000/- | 38,060/- | 60,115/- | 15,000/- | 15,000/- | 50,000/- | 50,000/- | 29,310/- | 55,500/- | 76,530/- | 45,000/- | 45,000/- | 45,000/- | 45,000/- | 60,000/- |
Other Fees
Details | Fees |
---|---|
Transportation Fees (Optional) | Roorkee, Haridwar Rs. 17,000/- (Per Year) Saharanpur Rs. 18,000/- (Per Year) |
Uniform Fees | Rs. 5,500/-(One Time) |
Hostel Facility (Optional) | Rs. 62,000/-(Per Year) |